Winter Championship
2003/2004 
Results
WEST MEON
14th December 2003
 
TOP 6 (less visitors)
 
See below for Top 6 WITH visitors
 
GROUP AUTOS          
POSITION RIDER NO RIDER RACE 1 POSITION RACE 2 POSITION RACE 3 POSITION TOTAL POINTS
1st 8 Fraser VINER 1 1 1 135
2nd 10 Rick MUSCAT 4 2 2 125
3rd 60 Oliver OSMASTACON 2 3 3 125
4th 68 Harvey HUCKSTEPP 3 4 4 119

5th

15

James JENKINS

5 5 5 111
6th 66 Joshua COLEMAN 7 6 7 103
             
GROUP JUNIORS          
POSITION RIDER NO RIDER RACE 1 POSITION RACE 2 POSITION RACE 3 POSITION TOTAL POINTS
1st 10 Rob MUSCAT 1 1 1 135
2nd 8 Daniel MAXEY 3 2 3 123
3rd 29 Kieran MAIDMENT 2 6 2 121
4th 1 Jack SCARLETT 6 3 4 115
5th 13 Gordon APPLETON 4 5 5 113
6th 6 Ryan MONCKTON 5 4 6 111
             
GROUP INTER 85'S          
POSITION RIDER NO RIDER RACE 1 POSITION RACE 2 POSITION RACE 3 POSITION TOTAL POINTS
1st 77 Dudley MACDONALD 1 3 1 131
2nd 16 Matthew CLEAVER-RICE 2 2 2 129
3rd 45 Elliott REEVES 7 1 3 120
4th 3 Christopher NOYCE 4 4 4 117
5th 69 Bobby ELLINS 3 6 6 111
6th 6 Ryan MAGUIRE 5 7 5 108
             
GROUP INTER OPEN          
POSITION RIDER NO RIDER RACE 1 POSITION RACE 2 POSITION RACE 3 POSITION TOTAL POINTS
1st 93 James COLE 2 1 1 133
2nd 91 Ben ANSTIE 1 2 2 131
3rd 45 Sam GABRIEL 3 4 3 121
4th 16 Arron BOWDEN 4 3 4 119
5th 77 Aaron MORGAN 6 5 5 109
6th 18 Thomas SPEER 5 6 6 107
             
GROUP SENIORS          
POSITION RIDER NO RIDER RACE 1 POSITION RACE 2 POSITION RACE 3 POSITION TOTAL POINTS
1st 26 Nick WATTS 1 1 1 135
2nd 51 Allen WARING 3 3 3 123
3rd 210 James BLANCHARD 2 8 2 119
4th 2 Carl CHANDLER 5 2 4 119
5th 74 Harvey MACDONALD 4 7 8 106
6th 64 James WATTS 7 5 6 106
             
GROUP AMX          
POSITION RIDER NO RIDER RACE 1 POSITION RACE 2 POSITION RACE 3 POSITION TOTAL POINTS
1st 160 Michael MATTRAVERS 1 1 3 131
2nd 4 Brett WHEELER 4 2 1 127
3rd 2 Dan UMLANDT 3 3 4 121
4th 9 Lee FOYLE 5 4 5 113
5th 26 Paul WATTS 2 15 2 112
6th 13 Sam SIMMONS 7 6 6 104
             
GROUP VMX          
POSITION RIDER NO RIDER RACE 1 POSITION RACE 2 POSITION RACE 3 POSITION TOTAL POINTS
1st 49 Richard PAINE 3 1 1 131
2nd 60 Andy STEEL 1 4 3 125
3rd 82 Chad SAIT 4 2 2 125
4th 72 Martin BRADBURY 2 3 4 123
5th 77 Martin TURNER 6 5 5 109
6th 96 Gary STEEL 5 6 6 107

 

WEST MEON
14th December 2003
 
TOP 6 (with visitors)
 
GROUP AUTOS          
POSITION RIDER NO RIDER RACE 1 POSITION RACE 2 POSITION RACE 3 POSITION TOTAL POINTS
1st 8 Fraser VINER 1 1 1 135
2nd 1 Luke GODDARD (V) 5 2 2 123
3rd 60 Oliver OSMASTACON 2 4 4 121
4th 10 Rick MUSCAT 4 3 3 121
5th 68 Harvey HUCKSTEPP 3 5 5 115
6th 64 Harry LOSEBY (V) 6 6 6 105
             
GROUP JUNIORS          
POSITION RIDER NO RIDER RACE 1 POSITION RACE 2 POSITION RACE 3 POSITION TOTAL POINTS
1st 10 Rob MUSCAT 1 1 1 135
2nd 4 Lloyd PETTETT (V) 4 3 2 123
3rd 8 Daniel MAXEY 3 2 4 123
4th 29 Kieran MAIDMENT 2 7 3 118
5th 1 Jack SCARLETT 7 4 5 110
6th 13 Gordon APPLETON 5 6 6 107
             
GROUP INTER 85'S          
POSITION RIDER NO RIDER RACE 1 POSITION RACE 2 POSITION RACE 3 POSITION TOTAL POINTS
1st 77 Dudley MACDONALD 1 4 2 127
2nd 16 Matthew CLEAVER-RICE 2 3 3 124
3rd 45 Elliott REEVES 7 2 4 116
4th 3 Christopher NOYCE 4 5 5 113
5th 69 Bobby ELLINS 3 7 7 109
6th 6 Ryan MAGUIRE 5 8 6 105
             
GROUP INTER OPEN          
POSITION RIDER NO RIDER RACE 1 POSITION RACE 2 POSITION RACE 3 POSITION TOTAL POINTS
1st 93 James COLE 2 1 1 133
2nd 91 Ben ANSTIE 1 2 2 131
3rd 45 Sam GABRIEL 3 4 3 121
4th 16 Arron BOWDEN 4 3 4 119
5th 77 Aaron MORGAN 6 5 5 109
6th 18 Thomas SPEER 5 6 6 107
             
GROUP SENIORS          
POSITION RIDER NO RIDER RACE 1 POSITION RACE 2 POSITION RACE 3 POSITION TOTAL POINTS
1st 99 Jo STEVENS (V) 1 1 2 133
2nd 26 Nick WATTS 2 2 1 131
3rd 51 Allen WARING 4 5 5 113
4th 210 James BLANCHARD 3 10 4 111
5th 2 Carl CHANDLER 6 3 6 111
6th 74 Harvey MACDONALD 5 9 10 100
           
GROUP AMX          
POSITION RIDER NO RIDER RACE 1 POSITION RACE 2 POSITION RACE 3 POSITION TOTAL POINTS
1st 160 Michael MATTRAVERS 1 1 3 131
2nd 4 Brett WHEELER 4 2 1 127
3rd 2 Dan UMLANDT 3 3 4 121
4th 9 Lee FOYLE 5 4 5 113
5th 26 Paul WATTS 2 17 2 110
6th 13 Sam SIMMONS 7 6 6 104
             
GROUP VMX          
POSITION RIDER NO RIDER RACE 1 POSITION RACE 2 POSITION RACE 3 POSITION TOTAL POINTS
1st 49 Richard PAINE 3 1 1 131
2nd 60 Andy STEEL 1 4 3 125
3rd 82 Chad SAIT 4 2 2 125
4th 72 Martin BRADBURY 2 3 4 123
5th 77 Martin TURNER 6 5 5 109
6th 96 Gary STEEL 5 6 6 107
           
GROUP AMX / VMX          
POSITION RIDER NO RIDER RACE 1 POSITION RACE 2 POSITION RACE 3 POSITION TOTAL POINTS
1st 160 Michael MATTRAVERS 1 1 3 131
2nd 4 Brett WHEELER 4 2 1 127
3rd 2 Dan UMLANDT 3 3 4 121
4th 9 Lee FOYLE 5 4 5 113
5th 49 Richad PAINE 9 7 6 101
6th 13 Sam SIMMONS 11 6 7 99
           
(V) = visitor          

 

 

 

OVERALL POSITIONS

WEST MEON - 14/12/03

(Points Awarded At Meeting In Brackets)

 

Position

 

Autos

 

Juniors

 

Inter 85s

 

Inter Open

 

Seniors

 

AMX

 

VMX