| GROUP | AUTOS | |||||
| POSITION | RIDER NO | RIDER | RACE 1 POSITION | RACE 2 POSITION | RACE 3 POSITION | TOTAL POINTS |
| 1st | 40 | Fraser VINER | 1 | 1 | 1 | 135 |
| 2nd | 0 | Michael DENTON | 3 | 2 | 2 | 127 |
| 3rd | 60 | Oliver OSMASTON | 2 | 4 | 3 | 123 |
| 4th | 10 | Rick MUSCAT | 6 | 3 | 4 | 115 |
| 5th | 68 | Harvey HUCKSTEPP | 4 | 8 | 7 | 106 |
| 6th | 14 | Bethany FARMER | 7 | 6 | 6 | 104 |
| GROUP | JUNIORS | |||||
| POSITION | RIDER NO | RIDER | RACE 1 POSITION | RACE 2 POSITION | RACE 3 POSITION | TOTAL POINTS |
| 1st | 88 | Jake SHIPTON | 1 | 1 | 1 | 135 |
| 2nd | 10 | Rob MUSCAT | 2 | 2 | 2 | 129 |
| 3rd | 44 | Lloyd PETTETT | 4 | 3 | 3 | 121 |
| 4th | 8 | Daniel MAXEY | 5 | 4 | 4 | 115 |
| 5th | 29 | Kieran MAIDMENT | 3 | 6 | 7 | 110 |
| 6th | 13 | Gordon APPLETON | 8 | 5 | 5 | 107 |
| GROUP | INTER 85'S | |||||
| POSITION | RIDER NO | RIDER | RACE 1 POSITION | RACE 2 POSITION | RACE 3 POSITION | TOTAL POINTS |
| 1st | 8 | Jackson EVANS | 1 | 1 | 1 | 135 |
| 2nd | 77 | Dudley MacDonald | 2 | 2 | 2 | 129 |
| 3rd | 45 | Elliott Reeves | 5 | 3 | 3 | 119 |
| 4th | 43 | Michael CLARKE | 3 | 11 | 6 | 106 |
| 5th | 69 | Bobby ELLINS | 6 | 7 | 5 | 106 |
| 6th | 37 | Robert HAIG | 7 | 9 | 7 | 100 |
| GROUP | INTER OPEN | |||||
| POSITION | RIDER NO | RIDER | RACE 1 POSITION | RACE 2 POSITION | RACE 3 POSITION | TOTAL POINTS |
| 1st | 37 | John HAIG | 1 | 2 | 1 | 133 |
| 2nd | 92 | James COLE | 2 | 1 | 2 | 131 |
| 3rd | 91 | Ben ANSTIE | 3 | 3 | 4 | 121 |
| 4th | 45 | Sam GABRIEL | 4 | 7 | 5 | 110 |
| 5th | 9 | Daniel LATHAM | 5 | 5 | 16 | 99 |
| 6th | 146 | Jazz BEECH (v) | 8 | 9 | 7 | 99 |
| GROUP | SENIORS | |||||
| POSITION | RIDER NO | RIDER | RACE 1 POSITION | RACE 2 POSITION | RACE 3 POSITION | TOTAL POINTS |
| 1st | 41 | Richard LEAT | 1 | 1 | 1 | 135 |
| 2nd | 2 | Carl CHANDLER | 2 | 4 | 3 | 123 |
| 3rd | 26 | Nicky WATTS | 4 | 3 | 4 | 119 |
| 4th | 167 | Kurt FREEGUARD | 3 | 7 | 2 | 118 |
| 5th | 64 | James WATTS | 8 | 6 | 8 | 101 |
| 6th | 3 | Joe KENNARD | 15 | 5 | 5 | 100 |
| GROUP | AMX & VMX | |||||
| POSITION | RIDER NO | RIDER | RACE 1 POSITION | RACE 2 POSITION | RACE 3 POSITION | TOTAL POINTS |
| 1st | 4 | Brett WHEELER | 2 | 2 | 1 | 131 |
| 2nd | 160 | Michael MATTRAVERS | 1 | 1 | 5 | 127 |
| 3rd | 59 | Tom BIDDER | 4 | 3 | 2 | 123 |
| 4th | 23 | Ian TALLACK | 7 | 4 | 3 | 114 |
| 5th | 82 | Chad SAIT | 5 | 5 | 4 | 113 |
| 6th | 44 | Steve TURVEY | 3 | 9 | 7 | 107 |
| GROUP | AMX | |||||
| POSITION | RIDER NO | RIDER | RACE 1 POSITION | RACE 2 POSITION | RACE 3 POSITION | TOTAL POINTS |
| 1st | 4 | Brett WHEELER | 2 | 2 | 1 | 131 |
| 2nd | 160 | Michael MATTRAVERS | 1 | 1 | 4 | 129 |
| 3rd | 59 | Tom BIDDER | 4 | 3 | 2 | 123 |
| 4th | 23 | Ian TALLACK | 6 | 4 | 3 | 115 |
| 5th | 44 | Steve TURVEY | 3 | 6 | 5 | 113 |
| 6th | 8 | Ian SMITH | 9 | 5 | 8 | 102 |
| GROUP | VMX | |||||
| POSITION | RIDER NO | RIDER | RACE 1 POSITION | RACE 2 POSITION | RACE 3 POSITION | TOTAL POINTS |
| 1st | 82 | Chad SAIT | 1 | 1 | 1 | 135 |
| 2nd | 49 | Richard PAINE | 2 | 4 | 2 | 125 |
| 3rd | 60 | Andy STEEL | 3 | 2 | 4 | 123 |
| 4th | 77 | Martin TURNER | 5 | 3 | 3 | 119 |
| 5th | 93 | Vince CARPENTER | 4 | 8 | 6 | 107 |
| 6th | 79 | Gary CASTLE | 6 | 6 | 5 | 107 |
OVERALL
POSITIONS – SWANMORE –
11/01/04
|
Position |
|
Autos |
|
Juniors |
|
Inter
85s |
|
Inter
Open |
|
Seniors |
|
AMX |
|
VMX
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1st |
|
40
(135) |
|
88
(135) |
|
8
(135) |
|
37
(133) |
|
41
(135) |
|
4
(131) |
|
82
(135) |
|
2nd |
|
0
(127) |
|
10
(129) |
|
77
(129) |
|